Reading note
Period
benchmark-mixed-or-unspecified
Data class
risk/KPI
Readiness
VERIFY / graph-linked-noncanonical-crosswalk
| Змінна | Одиниця | Базовий anchor | Статус | Потрібно для 2030–2035 |
|---|---|---|---|---|
| Household electricity tariff | грн/кВт·год | 4.32 | FACT | траєкторія соціального anchor |
| Preferential electric-heating tariff | грн/кВт·год | 2.64 | FACT | threshold і період дії |
| Industrial electricity anchor | грн/кВт·год | 6.881 | FACT | реальний ряд 2024–2026 |
| Household gas tariff | грн/м³ | 7.96 | FACT | PSO / subsidy path |
| Industrial gas Ukraine | дол./1000 м³ | 498 | FACT | нормалізація до €/MWh / грн |
| UZ freight tariff indexation | % | 70 | FACT / caveat | cargo-class tariff grid |
| Energy generation adequacy | TWh | 103 | FACT | зв’язок з import/price caps/debt |
| Balancing market max price cap | грн/МВт·год | 16000 | FACT | порівняння з фактичними цінами |
References
Source normalization is still pending for this graph card.
Method
This graph uses source-bound or model-assisted logic, but no separate public method card is directly attached to it yet.
Caveat
Readiness: VERIFY. Sheet status: chart-ready. Source readiness: graph-linked-noncanonical-crosswalk.
This chart is public-ready for reading, but it still belongs to a model-aware evidence layer and should be read together with its sources and method context.
Dataset rows: 8. Numeric fields: Базовий anchor.
Technical sheet identity: B3_G10_scenario_vars.